MTAA Mill Levies:
Budget Year | Taxes Levied | Mill Levy |
---|---|---|
2020 | $3,518,827 | 2.037 |
2019 | $3,449,180 | 2.037 |
2018 | $3,335,400 | 2.054 |
2017 | $3,288,797 | 2.060 |
2016 | $3,223,407 | 2.052 |
2015 | $3,145,949 | 2.053 |
2014 | $3,129,121 | 2.044 |
2013 | $1,816,351 | 1.220 |
2012 | $1,832,018 | 1.229 |
2011 | $1,852,514 | 1.255 |
2020 Budget
To download the MTAA's 2020 Budget, click the link below:
2019 Audit Report
To download the MTAA's 2019 Audit Report, click the link below:
2019 Budget
To download the MTAA's 2019 Budget, click the link below:
2018 Audit Report
To download the MTAA's 2018 Audit Report, click the link below:
2018 Budget
To download the MTAA's 2018 Budget, click the link below: