MTAA Mill Levies:
Budget Year | Taxes Levied | Mill Levy |
---|---|---|
2025 | $5,168,920 | 2.239 |
2024 | $4,765,400 | 2.154 |
2023 | $3,531,622 | 1.750 |
2022 | $3,540,792 | 1.930 |
2021 | $3,595,278 | 2.032 |
2020 | $3,518,827 | 2.037 |
2019 | $3,449,180 | 2.037 |
2018 | $3,335,400 | 2.054 |
2017 | $3,288,797 | 2.060 |
2016 | $3,223,407 | 2.052 |
2015 | $3,145,949 | 2.053 |
2025 Budget
To download the MTAA's 2024 Budget, click the link below:
2024 Budget
To download the MTAA's 2024 Budget, click the link below:
2023 Audit Report and Budget
Please click the links below to download the following reports.
2022 Audit Report and Budget
Please click the links below to download the following reports.
- 2022 MTAA Financial Audit Report (pdf)
- 2022 MTAA PFC Program Audit Report (pdf)
- 2022 MTAA Budget (pdf)
2021 Audit Report and Budget
Please click the links below to download the following reports.